| Prio | Original string | Translation | — |
|---|---|---|---|
| Track Color Control label | Spurfarbe | Details | |
| Scrollbar Control label | Scrollleiste | Details | |
| Bullet Size Control label | Größe der Aufzählungspunkte | Details | |
| Inactive Color Control label | Inaktive Farbe | Details | |
| Sides Offset Control label | Seitlicher Versatz | Details | |
| Navigation Control label | Navigation | Details | |
| Swiper Element name | Swiper | Details | |
| Panel Borders Preset section label | Panel-Rahmen | Details | |
| Panel Padding Preset section label | Panel-Innenabstand | Details | |
| Field Item text | Feld | Details | |
| Modal Item text | Modal | Details | |
| No Results Block Control label | Block für keine Ergebnisse | Details | |
| Result Item Block Control label | Block für Ergebniseintrag | Details | |
| Max Results Control label | Max. Ergebnisse | Details | |
| Minimum Characters Control label | Mindestanzahl Zeichen | Details | |
Export as • Download Translation Package (Updated 3 weeks ago)